Our drone community has exploded and there are now so many drones all over the market place. However, it has become really hard to decide which frame you should buy. This page should clear up much of the chaos and will let you know about every single 5″ frame that is out there.
Credit to this content goes to Eric Chen.
All the frames below are 5″.
Brand | Frame | Size | Weight | Price | Shape |
ADAM | Redshirt (3mm) | 180 | 35 | $26 | X (Middle Stack) |
ADAM | Redshirt (4mm) | 180 | 46 | $33 | X (Middle Stack) |
Aimdroix | Blazer 225 | 225 | 110 | $54.99 | H |
Armattan | F1-5 | 230 | 142 | $110 | X (Long Middle) |
Armattan | F1-5 Acro(Add Pod) | 213 | 156 | $130 | X (Middle Stack) |
Armattan | SCX-200 | 200 | 89 | $70 | X (Middle Stack) |
AtmosphericAdventures | Ares 5″ | 220 | 106 | $120 | X (Long Middle) |
AtmosphericAdventures | Artemis 5″ | 180 | 56 | $69.95 | X (Middle Stack) |
Avada | Avada R240 | 240 | 100 | $114.93 | H |
Banggood (Clones) | LS210 | 210 | 100 | $24.19 | H |
Banggood (Clones) | LT-210 | 210 | 105 | $32.99 | H |
Banggood (Clones) | Martian 230 | 230 | 120 | $33.99 | X (Long Middle) |
Banggood (Clones) | LT-HEX-4 | 200 | 80 | $31.99 | X (Middle Stack) |
Banggood (Clones) | Deformation Insects | 210 | 88 | $39.99 | H |
Banggood (Clones) | GEP210 | 210 | 98 | $49 | H |
Banggood (Clones) | TC-R220 | 220 | 120 | $31.99 | X (Long Middle) |
Banggood (Clones) | GE220 | 224 | 133 | $32.99 | X (Middle Stack) |
BeeRotor | Ultra 210 | 210 | 130 | $39.99 | H |
BeeRotor | X200 | 200 | 72 | $29.99 | X (Middle Stack) |
Birds Eye | BumbleBee V2 | 210 | 90 | $80 | H |
Birds Eye | BEE-R 5″ | 234 | 125 | $123 | H |
Birds Eye | BEE-XR | 210 | 90 | $48 | X (Long Middle) |
Blackbolt Design | XBR | 220 | 66 | $91.93 | X (Middle Stack) |
BoltRC | Black Ops | 210 | 112 | $65.11 | X (Long Middle) |
BoltRC | Bolt 210 Race | 210 | 87 | $72.30 | X (Long Middle) |
Bowtie Multirotor | Mad Hatter | 184 | 80 | $55 | X (Middle Stack) |
Cajun Drones | LDE 180 | 180 | 77 | $55 | X (Middle Stack) |
CatalystMachineWorks | Speed Addict 210-R | 210 | 118 | $135 | X (Long Middle) |
CatalystMachineWorks | Stigg 195 | 195 | 106 | $145 | X (Middle Stack) |
CNCMadness | The Shadow | 216 | 134 | $80 | X (Long Middle) |
CNCMadness | ZMRX | 220 | 83 | $30 | X (Middle Stack) |
CNCMadness | The Catalyst | 182 | 75 | $45 | X (Middle Stack) |
Crazepony | H210 | 210 | 99 | $26.99 | H |
DalRC | XR215 | 215 | 135 | $55 | X (Long Middle) |
Demon RC | DRC Nox5 | 210 | 83 | $95 | X (Long Middle) |
Dquad | RefleX 5″ | 210 | 151 | $140.80 | X (Long Middle) |
Drone Eclipse | Shiv 5″ | 225? | 150 | $99.99 | X (Long Middle) |
DroneMatters | KickFlip 210 | 210 | 112 | $69.99 | X (Long Middle) |
Dronewolf | PUP | 220 | 115 | $85 | X (Long Middle) |
DroneXLabs | Piranha 5″ X | 240 | 145 | $85 | X (Long Middle) |
DroneXLabs | Piranha 5″ H | 240 | 139 | $85 | X (Long Middle) |
DroneXLabs | Diablo | 185 | 67 | $75 | X (Middle Stack) |
DronzLife | Rage220FS | 220 | 160 | $89.99 | X (Long Middle) |
Elemental RC | Pyro | 230 | 107 | $85 | X (Long Middle) |
Elemental RC | Quanic | 220 | 120 | $80.00 | X (Long Middle) |
Emax | Night Hawk | 210 | 120 | $48.50 | H |
EpiQuad | EpiQuad 210X | 210 | ?? | $83.99 | X (Long Middle) |
Falcon Multirotors | Falcon 185 | 185 | 83 | $79 | X (Middle Stack) |
Falcon Multirotors | Falcon 215 | 215 | 135 | $59.98 | X (Long Middle) |
Falcon Multirotors | Falcon X210 | 210 | 94 | $46.96 | X (Middle Stack) |
FireAirWater | X190 V2 | 190 | 66 | $55 | X (Middle Stack) |
FlyingCinema | X24 | 240 | 134 | $110 | X (Long Middle) |
Flynoceros | Orion 190x G3 (3mm) | 190 | 52 | $54.93 | X (Middle Stack) |
Flynoceros | Orion 190x G3 (4mm) | 190 | 69 | $64.94 | X (Middle Stack) |
Flynoceros | Silverfish | 240 | 105 | $59 | X (Long Middle) |
FPV Model | ZMR X210 | 210 | 136 | $52.99 | X (Long Middle) |
FPV Reconn | RD210 | 210 | 115 | $80 | X (Long Middle) |
GetNoxed | Nox 200 | 200 | 64 | $85 | X (Middle Stack) |
GetNoxed | Nox 210 | 210 | 83 | $75 | X (Long Middle) |
Green Gorilla Racers | Gorilla Frame | 230 | 129 | $129 | X (Long Middle) |
Haste RC | n-Rage 225 V2 | 225 | 92 | $99 | H |
HobbyIn(Clones) | Martian II | 220 | 140 | $45.99 | X (Long Middle) |
HobbyKing | Kim 210 | 210 | 105 | $40.16 | X (Long Middle) |
Hovership | Zuul Racehound 265 | 265 | 155 | $85 | H |
ImpulseRC | Alien 5″ | 225 | 138 | $129 | X (Long Middle) |
Kensun | KK210 | 210 | 80 | $28.95 | X (Long Middle) |
LiftRC | RaceX | 186 | 70 | $69.99 | X (Long Middle) |
LiftRC | Race 5″ | 210 | 68 | $69.99 | H |
Lumenier | QAV250 | 250 | 129 | $129.99 | H |
Lumenier | QAV210 | 210 | 91 | $74.99 | H |
Lumenier | QAV-R | 220 | 99 | $114.99 | X (Long Middle) |
MassiveRC | 250 Pro | 240 | 155 | $49.95 | H |
MassiveRC | ZMR250 | 250 | 149 | $39.95 | H |
MB Epic | Mini 235 | 235 | 133 | $99 | H |
Mini Quad Club | ONE | 225 | 123 | $99.99 | H |
Mini Quad Club | FUSION | 210 | 130 | $99.99 | X (Long Middle) |
Mini Quad Club | X | 185 | 89 | $99.99 | X (Middle Stack) |
Multi RC | HMB-235 V2 | 235 | 156 | $57.99 | H |
Multirotormania | Lil’ Bastard | 210 | 104 | $50 | H |
Multirotormania | Sybil V1 | 214 | 110 | $45 | X (Long Middle) |
Multirotormania | MRM250 V3 | 250 | 142 | $42 | H |
Multirotormania | Scythe(3mm) | 220 | 70 | $40 | X (Middle Stack) |
Multirotormania | MRM225(3mm) | 225 | 78 | $40 | H |
Multirotormania | MRM225(4mm) | 225 | 100 | $47 | H |
Multirotormania | Night Hawk | 260 | 146 | $41 | H |
Multirotormania | Scythe(4mm) | 220 | 75 | $40 | X (Middle Stack) |
Multirotormania | Switchblade | 220 | 76 | $45 | X (Middle Stack) |
NeatoFrames | Dallas 220 | 220 | 140 | $129 | H |
NinerSix Rotorsport | NS-R1 | 215 | 115 | $85.99 | X (Long Middle) |
PixelsDrone | XRace | 225 | 101 | $61.99 | X (Long Middle) |
Presto Pegasus | LPX210 | 212 | 135 | $129.95 | H |
Quad Monsters | Wyvern | 200 | 93 | $114 | X (Middle Stack) |
Quad Questions | QQ190 | 190 | 89.6 | $49.99 | X (Middle Stack) |
Quad Revo | Rage 210 | 210 | 90 | $70 | H |
Razor Quads | Razor 5 | 185 | 69 | $49.99 | X (Middle Stack) |
RCX | ZMR250 | 250 | 142 | $13.99 | H |
Ready Made RC | Hellbender 204 | 204 | 77.8 | $39.99 | H |
Red20RC | BDX Racer | 240 | 98 | $72.80 | X (Long Middle) |
RedRotorRC | Strider Flex | 250 | 128 | $137.99 | H |
RMRC | Goby 210 | 210 | 78.5 | $39.99 | X (Long Middle) |
Rotorgeeks | Highwind X5 | 213 | 81 | $70 | X (Long Middle) |
SecretWeaponDrones | SW-5 Sport | 215 | 103 | $69.99 | X (Long Middle) |
SecretWeaponDrones | Tech 5 | 215 | 110 | $59.99 | X (Long Middle) |
Shendrones | Krieger DTF200 | 200 | 104 | $90 | X (Middle Stack) |
Shendrones | Mixuko | 196 | 79 | $70 | X (Middle Stack) |
Shendrones | Corgi | 220 | 147 | $110 | X (Long Middle) |
Shendrones | Tweaker 5″ | 220 | 136 | $65 | H |
Shendrones | Mako | 220 | 101 | $75 | X (Middle Stack) |
Sky Hero | Anakin Club Racer | 215 | 126 | $139 | X (Long Middle) |
SpaceOneFPV | Formula S1 X | 220 | ?? | $69 | H |
SpyderByte | Lightning X | 190 | 110 | $48.16 | X (Middle Stack) |
Stanton | TSX 220 | 220 | 108 | $61.91 | X (Long Middle) |
Strictly Racing Drones | SR5 | 220 | 85 | $63 | X (Long Middle) |
Thug | Thug 220 V5 | 220 | 130 | $69.32 | H |
UBAD | Katana X V2 | 185 | 68 | $59.99 | X (Middle Stack) |
ÜberDesign | U180X | 182 | 53 | $65 | X (Middle Stack) |
VooDooQuads | VDX190 | 190 | ?? | $89.95 | X (Middle Stack) |
VooDooQuads | VDQ190 | 190 | 90 | $72.95 | H |
VSA | VSA238 | 238 | 154 | $72 | H |
WeaverFPV | The Weaver 5″ | 125 | $99 | X (Long Middle) | |
X-Labs | Shrike | 185 | 69 | $70 | X (Middle Stack) |
XHover | MXP200B | 200 | 65 | $78.95 | X (Middle Stack) |
XHover | Element 5″ | 210? | 102 | $105.95 | X (Long Middle) |
Thanks and please share below!
Note that the EpiQuad 210X price is including EU tax, if you are outside the EU the price will be something about 68USD (depending on the exchangerate i guess). Weight is 121 grams.
Thanks for the info!
Hello. And Bye.